Descrição
|
REF.
|
Capacidade |
Largura (mm)
|
Compr. Mínimo (mt)
|
Compr. do Olhal (mm)
|
Largura do Olhal (mm)
|
Peso p/ Metro (kg aprox.)
|
Cor de Referencia
|
|||
| Vertical | Choker | Basket | 45º | |||||||
| TOP-S7-01 | 01 ton | 0,8 ton | 02 ton | 1,4 ton | 30 | 0,5 | 250 | 25 | 0,09 | Violeta |
| TOP-S7-02 | 02 ton | 1,6 ton | 04 ton | 2,8 ton | 60 | 0,7 | 300 | 28 | 0,24 | Verde |
| TOP-S7-03 | 03 ton | 1,2 ton | 06 ton | 4,2 ton | 90 | 1 | 450 | 40 | 0,51 | Amarela |
| TOP-S7-04 | 04 ton | 3,2 ton | 08 ton | 5,6 ton | 120 | 1,6 | 500 | 40 | 0,99 | Cinza |
| TOPS7-05 | 05 ton | 1,4 ton | 10 ton | 7,0 ton | 150 | 1,7 | 500 | 62 | 1,34 | Vermelha |
| TOPS7-06 | 06 ton | 4,8 ton | 12 ton | 8,4 ton | 180 | 1,7 | 500 | 80 | 1,56 | Marrom |
| TOP-S7-08 | 08 ton | 6,4 ton | 16 ton | 11,2 ton | 240 | 1,85 | 600 | 105 | 2,22 | Azul |
| TOP-S7-10 | 10 ton | 8,0 ton | 20 ton | 14,0 ton | 300 | 2 | 700 | 115 | 3,03 | Laranja |

